You are here: Home>Categories>Memorials & Monuments>Rolls of Honour>List of all service men killed or who died on active service from the Ebbw Vale Urban District area, 19 July 1919
List of all service men killed or who died on active service from the Ebbw Vale Urban District area, 19 July 1919
In preparation for ‘Peace Day’ on Saturday 19 July 1919 and as part of a week-long programme of events taking place at Ebbw Vale until the following Saturday, 26 July 1919, commemorative souvenirs for each service were printed which also contained a list of all service men killed or who died on active service from the Ebbw Vale Urban District area.
A transcript is reproduced below:
[The list of names for Cwm district appears as a separate list as per original]
EBBW VALE, BEAUFORT, VICTORIA & WAUNLWYD DISTRICTS | ||||
REGIMENT NO | REGIMENT | NAME | ADDRESS | DATE KILLLED OR DIED OF WOUNDS |
32226 | SWB | Ashman, David Linton | 1 Cross Road, Rassau, Beaufort | 8/10/1918 |
12838 | S.W,B. | Anthony, William | 22 William Street | 1915 |
1891 | RW Surreys | Alabaster, Bert | 52 Victoria Road | 4/11/1917 |
13025 | SWB | Abell, John Charles | 50 Council Street | 21/12/1914 |
15440 | SWB | Andrews, Samuel | 9 Garn Terrace, Waunlwyd | 29/08/1916 |
72983 | Welsh | Axford, Stanley | 83 Eureka Place | 27/08/1918 |
47485 | 10th Gwent | Antel, Arthur | 23 William Street | 24/02/1917 |
2568 | 1/3 Mons | Baker, Wm E. G. | 11 Williams Row Beaufort | 08/05/1915 |
259372 | RFA | Bevan, Arthur | 5 Williams Row Beaufort | 14/11/1918 |
47229 | 1st Herefords | Beynon, Thomas | 27 Brynheulog Street | 19/04/1918 |
20374 | SWB | Bull, John | Cross Row, Rassau | 31/07/1917 |
11058 | SWB | Barrett, Richard | 28 7th Row, Newtown | 07/1916 |
2516 | 3rd Mons | Badcock, Frank | 18 Park View Waunlwyd | 1915 |
RWF | Baker, Thomas John | 5 Cwm Road Waunlwyd | 04/11/1916 | |
11422 | S.W.B | Bigwood, Wilfred | 26 Pennant Street | 21/12/1916 |
10255 | S.W.B | Burke, John | 6 7th Row Newtown | 01/01/1915 |
2161 | RAMC | Bevan, Wm. John | 21 Mt Pleasant Road | 06/09/1918 |
227778 | 1st Mons | Briscoe, Wm. Ed. | 136 Pennant Street | 03/10/1918 |
16981 | SWB | Burtenshaw, N | 4 5th Row Newtown | 15/04/1918 |
267429 | 2nd Mons | Blanchard, Stanley | 10 Gantra | 23/04/1917 |
42036 | RGA | Bomadier, F. C. D. | 34 Eureka Place | 17/10/1917 |
20318 | 10th Gwent S.W.B | Butterworth, John | 87 Badminton Grove | 22/10/1918 |
112689 | RFA | Bishop, A. P. | 58 Victoria Road | 17/05/1917 |
131175 | Welsh SWB | Brown, T. J. | 17 Excelsior Street, Waunlwyd | 1915 |
39838 | SWB | Bull, Worthy | Clynderwen, Beaufort | 1915 |
94219 | RWF | Cox, Harry | 30 Valley Road | 10/11/1918 |
11421 | SWB | Colbert, Bartholomew | 28 7th Row Newtown | 11/1918 |
17416 | 6th SWB | Cotter, Daniel | 2 Bryn Terrace Waunlwyd | 11/10/1915 |
1702 | 3rd Mons | Callaghan, Thomas. J. | 27 Hall Street Victoria | 12/12/1915 |
20601 | 10th Gwent SWB | Challenger, Chas. R. | 12 Zion Row | 8/11/1917 |
RAMC | Collard, D. T. | Holland Street | 26/07/1917 | |
3586 | 3rd Mons | Carver, T. J. | 23 Cwm Road, Waunllwyd | 07/06/1917 |
267607 | ½ Mons | Cooper, James | 17 Willputte Terrace | 12/04/1918 |
20383 | 10th Gwent SWB | Cooper, J. E. D. | 3 High Street | 15/12/1918 |
1423 | Welsh Guards | Cooper, W. Hy. D. | 3 High Street | 1/11/1918 |
20312 | 10th Gwent SWB | Cleasley, John. Wm. | 89 Mount Pleasant Road | 18/09/1918 |
23092 | 10th Gwent SWB | Cosgrove, Evan John | 27 Mount Pleasant Row | 1917 |
5789 | Scots Guards | Carr, Alfred John | 26 Alexandra Street | 5/11/1914 |
20999 | SWB | Coveney, Guy | 2 Hart Street | 1915 |
20332 | 10th Gwent SWB | Challis, Richard | 15 Augusta Street Victoria | 7/07/1916 |
88429 | MGC | Charles, Edward | Beaufort | 1/11/1917 |
387798 | RMRE | Chiplin, James | 3 Greenfield Terrace | 15/03/1918 |
36438 | SWB | Carter, Herbert | 9 Victoria Road | 18/11/1917 |
213880 | 7th Border Regt | Davis, Howell Hy | 8 North Street, Beaufort | 20/10/1918 |
20241 | 10th Gwent SWB | Davies, Stanley | Llangynider Road | 10/06/1918 |
1863 | 3rd Mons | Darkneth, James | 90 Drysiog Street | 05/05/1915 |
1896 | 1/3 Mon | Davies, George Shad | 49 Victoria Road | 29/12/1915 |
20380 | 10th Gwent SWB | Dunn, Albert | 2 Cross Row, Rassau | 17/08/1917 |
7229 | SWB | Daniels, Robert | 48 Commercial Street | 1914 |
20243 | 10th Gwent SWB | Donohue, Thomas | 2 Railway Row, Pontygof | 08/10/1918 |
8165 | Welsh | Donovan, John | 25 Top Row, Newtown | 31/10/1914 |
35069 | ASC MT | Dunn, William | 14 Victoria Road | 04/05/1917 |
2333 | 3rd Mons | Davies, Wm. M | 101 Harcourt Street | 19/07/1917 |
Lieut | RFA | Davies, Graham | Minafon, Beaufort | 27/07/1917 |
G41728 | 20th Middlesex | Davies, John F | 54 Victoria Road | 05/01/1917 |
267616 | 2nd Mons | Edwards, William | 16 Tredegar Road | 12/04/1918 |
288012 | Mons | Edwards, Henry | 21 New Gantra, Beaufort | 06/04/1916 |
94394 | RWF | Evans, D. J. | 111 Mount Pleasant Road | 05/11/1918 |
20315 | 10th Gwent SWB | Edwards, Williams Thos | Bridgend House Rassau | 08/10/1918 |
275062 | 9th Welsh | Edwards, Lewis | 27 Old Colliers’ Row | 19/07/1917 |
16757 | North Lancs | Edwards, Richard | 16 Tredeger Road | 15/08/1915 |
20823 | York and Lnc | Edward, John S | 27 Railway View | 23/04/1917 |
10th Gwent SWB | Evans, John | 32 Brynheulog Street | 08/07/1916 | |
68140 | RWF | Fuge, T.J | 19 Hall Street, Victoria | 29/10/1918 |
1116211 | RE | Flower, Henry | 3 Gantra | 02/01/1917 |
88715 | RAMC | Garrett, Wm, Geo | 171 Pennant Street | 27/09/1918 |
53789 | 2nd Welsh | Grant, Robert | 12 Clovelly Avenue | 23/10/1918 |
12054 | 2nd SWB | Gray, Frederick | 1 Lethbridge Terrace | 23/04/1917 |
53794 | 11th Welsh | Green, Wm. Ernt | 17 Plantation Row | 15/07/1918 |
11105 | 3rd SWB | Grittings, George | 22 7th Row, Newtown | 21/12/1915 |
93851 | 17th RWF | Hale, George Watkin | 9 Brynhyfryd Ter’e Wa’n’d | 08/10/1918 |
16258 | SWB | Hickey, John | 34 Council Street | 12/07/1916 |
13264 | ,, | Hill, Bert | 15 James Street | 07/08/1917 |
8963 | Rifle Brigade | Healy, Stephen | 18 6th Row, Newtown | 13/06/1915 |
20588 | 10th Gwent SWB | Hughes, William | 33 Cwm Road, Waunllwyd | 08/10/1918 |
44345 | 1st Herefords | Hughes, Elwyn, A | 66 Victoria Road | 14/11/1917 |
54188 | RWF | Hurley, Thomas, Jas | 9 Stable Row | 28/05/1918 |
2337 | 3rd Mons | Hurley, Thomas | 5 Western Terrace | 08/05/1915 |
6844 | SSR | Howley, J | 7 3rd Row, Newtown | 07/1916 |
230384 | 3rd Mons | Harper, Albert | 5 Hart Street | 17/11/1918 |
220288 | Royal Berks | Howells, Arthur J. | 6 Rees Street | 1918 |
290840 | 1st Mons | Hann, F. G. | 6 Sychfos | 26/09/1918 |
20362 | 10th Gwent SWB | Hall, Charles Hy. | 2 Queen Street, Victoria | 11/07/1916 |
120019 | RAMC | Hoskins, Gwilym | 1 Green Cottage | 06/03/1918 |
9037 | 2nd Welsh | Hoddell, William | 6 Garden Street | 25/10/1914 |
1307 | 3rd Mons | Howells, Herbt. W. | 109 Harcourt Street | 08/05/1915 |
20345 | 10th Gwent SWB | Inman, Edmund | Eastville Road | 05/08/1917 |
137596 | RE | Jones, Ernest John | 52 Harcourt Street | 28/08/1916 |
1053 | 3rd Mons | Jones, William J | 133 Mt Pleasant Road | 29/12/1915 |
267476 | ½ Mons | Jones, Thomas John | 1 Old P. O. Row Newtown | 02/12/1917 |
2247 | 1/3 Mons | Jones, Wm. J | 6 Kings Street, Sirhowy | 08/05/1915 |
13624 | SWB | Jones, Wm. Henry | 40 Waengoch District, Beaufort | 22/08/1915 |
15989 | SWB | Jones, Isaac | 21 Stable Row | 14/09/1918 |
20362 | 10th Gwent SWB | Jones, Ernest Ed | Eastville Road | 18/05/1916 |
ON/113737 | RN | Jones, David | 20 Plantation Row | 31/05/1916 |
20216 | 10th Gwent SWB | Johnson, Daniel | 5 Letchworth Road | 26/07/1917 |
2478 | 3rd Mons | Jones, Wm. Lloyd | 23 Brynheulog Street | 19/05/1915 |
21975 | K. Shropshires | James, Edgar | 4 Beech Terrace | 03/03/1918 |
Sergt, Pilot | RAF | Jones, Austin D. T. | 22 Eureka Place | 01/10/1918 |
6869 | Trench Mortar Co | Jones Edward | 10 Penybryn Terrace | 01/04/1916 |
364363 | RAMC | Kedward, John A | Mount Street | 18/09/1918 |
11384 | SWB | Lewis, Albert | 7 Commercail Street | 11/09/1917 |
1247 | 3rd Mons | Livingstone, Wm | 65 Pennant Street | 06/05/1915 |
14739 | SWB | Lewis, Gwilym | 16 4th Row, Newtown | 26/10/1917 |
2218 | RAMC | Lewis, Samuel | 25 Rees Street | 28/11/1918 |
280 | 1/3 Mons | Lewis, Harry | 30 Alexandra Street | 24/11/1915 |
368157 | RE | Lord, Charles W | 35 Western Terrace | 19/05/1915 |
1757 | 3rd Mons | Morgan, Ivor | 13 Wesleyan Row | 13/11/1918 |
20882 | 10th Gwent SWB | Matthews, James | 24 7th Row Newtown | 02/09/1918 |
58346 | 13th Welsh | Matthews, Albert | 24 7th Row | 13/10/1919 |
12364 | SWB | Miles, Ernest | 12 Glanyrafon, Beaufort | 08/05/1915 |
1692 | RAMC | Martin, John Wm | 39 Badminton Grove | 27/05/1917 |
8723 | RWF | Maroney, James | 28 Augusta Street | 01/10/1917 |
10th Gwent SWB | McCarthy, Tim | 10 Penybryn Terrace | 1916 | |
26456 | ASC | Maynard, Wm | 22 Armoury Terrace | 02/1919 |
1867 | RAMC | Morgan, Dd. George | 8 P O. Row, Newtown | 24/12/1915 |
7909 | 6th Dragoons | Megraw, Arthur | 56 Mt Pleasant Rd | 12/1917 |
11388 | RND | Morris, John | Bridge Cottage, Rassau | 26/10/1917 |
24963 | SWB | Masey, William | 9 Garn Terrace, Waunlwyd | 20/02/1917 |
14496 | SWB | Murphy, Patrick | 9 7th Row, Newtown | 10/11/1917 |
32167 | SWB | Morgan, Lewis J | 11 Western Terrace | 09/10/1918 |
ASC | Matthews, F. Ray | 28 Eastville Road | 08/01/1916 | |
94461 | RWF | Medland, W G | 24 Garn Ter, Waunlwyd | 1918 |
Welsh | Matthews, D G | 28 Eastville Road | 06/07/1916 | |
23094 | 10th Gwent SWB | Nott, Aug, F | 10 Penybryn Terrace | 03/04/1918 |
WR/506700 | RE | Norman, J Stanley | 8 Zion Street | 17/06/1918 |
20625 | 10th Gwent SWB | Newcombe, Ivor | 11 Brynheoulog Street | 25/06/1918 |
722695 | Welsh | Owens, John Hy | 134 Pennant Street | 18/09/1918 |
1822 | RAMC | O’KEEFE, Cornelius | 19 7th Row Newtown | 17/07/1916 |
23541 | 3rd Mons | Owens, Windsor | 84 Alexandra Street | 06/05/1915 |
39344 | 5th SWB | Owens, Arthur | 13 Willputte Terrace | 1917 |
1855 | 3rd Mons | Price, William | 65 Harcourt Street | 29/12/1915 |
2473 | 3rd Mons | Parrish, John H | 10 Harcourt Street | 08/05/1915 |
20359 | 10th Gwent SWB | Powell, Wm J | 1 Council Street | 29/08/1918 |
Royal Fus | Price, W . P. | Bethcar Street | 29/08/1918 | |
2913 | 3rd Mons | Plummer, Stanley | 18 2nd Row, Newtown | 29/12/1915 |
20286 | 10th Gwent SWB | Price, Fred A. | 7 Garn Terrace, Waunllwyd | 06/08/1917 |
1935 | RAMC | Price, David | 57 Excelsior Street, Waunllwyd | 09/08/1915 |
267683 | 2nd Mons | Prosser, Thos. James | 27 Wilputte Terrace | 30/11/1917 |
12316 | 4th SWB | Powell, Oliver | 35 Victoria Road | 09/08/1915 |
16180 | SWB | Price, W . J | 13 Mount Pleasant Road | 26/11/1917 |
20305 | 10th Gwent SWB | Pleece, Ernest W | 8 Commercial Street | 27/08/1917 |
15402 | SWB | Power, James | 28 Pennant Street | 05/09/1916 |
5174 | Duke Of Cornwall L I | Priddy, Albert James | School View, Beaufort | 23/07/1916 |
4391 | RWF | Prichard, W .C . H | 85 Mount Pleasant Road | 10/1914 |
20256 | 10th Gwent SWB | Pembrey, W. J | 110 Eureka Place | 24/08/1918 |
20286 | 10th Gwent SWB | Price, Arthur | 24 Garn Terrace, Waunllwyd | 06/08/1917 |
320911 | Welsh | Powell, C | 1 School House | 23/11/1918 |
58219 | 13th Welsh | Powell, George | 1 School House | 08/10/1918 |
1694 | RAMC | Rees, David John | 4 Old Colliers Row | 19/08/1915 |
13726 | 7th SLI | Rose, Edgar | 7 Sychfos | 14/07/1916 |
20232 | 10th Gwent SWB | Ruddick, Robert | 1 Hart Street | 09/07/1916 |
36015 | 1st Welsh | Rees, Anthony | 3 Lethbridge Terrace | 23/05/1915 |
31153 | Welsh | Roberts, Bert | 47 Park View, Waunllwyd | 11/07/1916 |
1844 | RAMC | Retallick, Dd. T | 22 Excelsior Waunllwyd | 14/08/1915 |
22636 | 10th Gwent SWB | Rumsey, Wm. I | 23 Old Colliers Row | 08/09/1916 |
1683 | 3rd Mons | Rees, Jas. Brinley | 4 Old Colliers Row | 18/12/1915 |
31594 | R West Kent | Rees, David | 69 Pennant Street | 19/09/1918 |
35137 | 5th SWB | Rose, George | 25 Old Colliers Row | 04/01/1918 |
1862 | 3rd Mons | Rudman, J. O | 28 Plantation Row | 08/05/1915 |
20441 | 10th Gwent SWB | Rees, Stanley T | 81 Badminton Grove | 26/04/1918 |
17894 | RWF | Richards, John | 19 6th Row, Newtown | 20/06/1915 |
24234 | Welsh | Richard, James Thos | 11 Holland Street | 11/02/1917 |
20095 | 10th Gwent SWB | Smith, Wilfred L | 7 Wesleyan Row | 01/08/1917 |
267 | Welsh Guards | Simpson, William | 17 Mount Pleasant Road | 10/08/1917 |
20301 | 10th Gwent SWB | Shepherd, John | 4 Gantra | 21/11/1917 |
1913 | RAMC | Saunders, D. A | 18 Drysiog Street | 1918 |
26278 | 17th Welsh | Seal, Albert Thomas | 88 Drysiog Street | 04/09/1016 |
497972 | 3rd Mons | Seabourne, Joseph | 33 Old Colliers Row | 1918 |
67664 | 9th Cheshires | Stokes, Wm. Chas | Holly Bush Row, Rassau | 11/04/1918 |
74208 | Notts And Derby | Street, Harrold | 120 Mount Pleasant Road | 08/07/1918 |
2332 | 1/3 Mons | Sullivan, William | 28 7th Row, Newtown | 1916 |
9942 | RWF | Snell, Eric | 29 7th Row, Newtown | 1915 |
92970 | RFA | Stephens, Arthur John | 175 Mount Pleasant Road | 23/03/1918 |
1791 | Mons | Seagraves, James | 1 William Street | 08/05/1915 |
53862 | 9th Welsh | Smith, George | 10 Old Colliers Row | 10/08/1917 |
10614 | RAMC | Smith, R S | 61 Nelson Terrace, Beaufort | 09/10/1918 |
Lieut | SWB | Stanborough, Walter | Eureka Place | 1916 |
401116 | Manchesters | Titley, Thomas H | 9 North Street, Beaufort | 26/04/1918 |
10321 | SWB | Thomas, Walter | 86 Drysiog Street | 21/08/1915 |
8664 | SWB | Tilley, William | 1 Morris Row | 21/12/1914 |
364192 | RAMC | Thomas, Rupert | 20 Station Road, Waunlwyd | 12/10/1918 |
18258 | 5th SWB | Tudor, Richard Gomer | Maesycoed | 18/11/1918 |
20491 | RAMC | Tarling, Henry Chas | 34 Letchworth Road | 27/05/1918 |
20268 | 10th Gwent SWB | Taylor, Emmanuel | 4 Valley Road | 02/08/1917 |
108853 | 51 Highland MGCT | Thomas, Sid John | 99 The Rise, Beaufort | 26/06/1915 |
2470 | 3rd Mons | Vaughan, John | 19 Armoury Terrace | 28/09/1915 |
13174 | 1st SWB | Verrinder, Wm. Geo | 24 High Street | 26/09/1915 |
13622 | SWB | Wilcox, Meredith | 72 Harcourt Street | 1917 |
15683 | SWB | Whines, Bart | 9 Louvain Terrace | 18/09/1915 |
1945 | RAMC | Wilding Dd James | Mountain Air | 08/08/1915 |
24087 | SWB | Williams, Rees | 16 Council Street | 11/04/1918 |
13016 | SWB | Williams, T . J. | Holly Bush Row, Rassau | 10/08/1915 |
2646 | 1/3 Mons | Williams, George Hy | 36 Waengoch Terrace, Beaufort | 15/04/1815 |
53878 | 13th Welsh | Williams, Windsor | 3 2nd Row, Newtown | 14/09/1918 |
20252 | 10th Gwent SWB | Whatley, Edwards | 28 Gantra | 24/02/1916 |
20346 | 10th Gwent SWB | Whisken, Wm R | 17 Wall Street | 02/07/1918 |
11031 | SWB | Wathen, O Tudor | 11 Wall Street | 28/09/1915 |
118372 | RFA | Williams, D. J. (Stokes) | 60 Augusta Street, Victoria | 17/02/1918 |
Stoker | Royal Navy | Wallace, J | 12 Pontygof Row | 02/1918 |
Lieut | 3rd Mons | Worton, John P | Holland Street | 08/05/1915 |
204588 | RWF | Winstone, T | 2 Top Row, Newtown | 26/08/1918 |
267718 | 2nd Mons | Williams, H. G. | 20 Beech Terrace | 30/11/1917 |
48247 | 11 Welsh | Willings, Bertram | Greenfield House, Beaufort | 27/05/1917 |
20547 | 10th Gwent SWB | Young, Joseph | 20 Gantra | 16/08/1917 |
Captain | 10th Gwent SWB | Charlton, G. H. | Ebbw Vale | 1917 |
Duke of Cornwall’s Light Infantry | Miller, Henry W | |||
Scots Guards | Radnidge, Alfred | Brynheulog Street | ||
3rd Monmouthshire | Sorby, C. M. C | |||
3rd Monmouthshire | Nash, William | |||
3rd Monmouthshire | Cowdroy, A. H. P | |||
3rd Monmouthshire | Weybourne W. A | 3 Mount Pleasant Road | ||
SWB | Smith, Wilfred L | 3 Wesleyan Row | ||
King’s Liverpool Regiment | Rees, R Tudor | 125 Mount Pleasant Road | ||
Thorne, Albert |
CWM DISTRICT | ||||
REGIMENT NO | REGIMENT | NAME | ADDRESS | DATE KILLLED OR DIED OF WOUNDS |
1498 | 3rd Mons | Allen, Stanley | 90 King Street | 05/1915 |
2250 | 3rd Mons | Brant, James T | 26 Kings Street | 05/1915 |
200094 | Welsh Cyclists | Briscoe, Ben E | 217 Marine Street | 04/1918 |
2564 | 3rd Mons | Beddoe, Albert G | 69 king Street | 05/1915 |
2582 | 3rd Mons | Baker, T. John | 102 Marine Street | 12/1915 |
23256 | SWB | Blick, Albert E | 21 Stewart Street | 09/1918 |
108885 | MGC | Battle, George James | 39 Railway Terrace | 05/1918 |
20568 | SWB | Battle, Albert G | 39 Railway Terrace | 07/1916 |
2103 | RAMC | Boore, Ath. Brin | 11 Duffryn Strret | 06/1916 |
355570 | RWF | Burnett, Thomas | 40 Stanfield Street | 11/1918 |
290345 | 3rd Mons | Collier, William | 113 Marine Street | 10/1918 |
2563 | 3rd Mons | Crossley, William | 41 Canning Street | 06/1915 |
6100 | SWB | Crowe, Philip | 105 Canning Street | 11/1917 |
1315 | 3rd Mons | Clist, Stanley | 5 Duffryn Villas | 12/1915 |
1804 | 3rd Mons | Clist, David | 5 Duffryn Villas | 05/1915 |
2505 | Welsh Guards | Craig, William Win | 5 Cwm Street | 10/1917 |
2512 | 3rd Mons | Davies, Isaac | 94 Marine Street | 05/1915 |
2403 | 3rd Mons | Dallimore, William | 7 York Terrace | |
453632 | SWB | Davies, J | 151 King Street | 11/1917 |
33202 | SWB | Deanhurst, Fred | 79 Stanfield Street | 08/1916 |
12288 | Welsh | Evans, E. W. | 1 Falcon Place | 07/1916 |
679 | 3rd Mons | Evans, John | 1 Falcon Place | 04/1915 |
20451 | SWB | Evans, Ernest W | 23 Curre Street | 07/1916 |
20536 | SWB | Edwards, T B | 71 Canning Street | 10/1918 |
2562 | 3rd Mons | Francis, W J | 163 Marine Street | 05/1915 |
2513 | 3rd Mons | Farmer, Philip | 24 Canning Street | 05/1915 |
2216 | 3rd Mons | Francis, G S | 63 Canning Street | 04/1915 |
2488 | 3rd Mons | Geregh, R | 82 King Street | 05/1915 |
6116 | 1st Corp, ACC | Gallop, Harry | 53 King Street | 07/1918 |
2168 | 3rd Mons | Gaydon, Ed | 3 York Terrace | 05/1915 |
2441 | 3rd Mons | Griffiths, Cyril | 45 Curre Street | 05/1915 |
7212 | 1st Dorsets | Greenway, Ernest | 27 Curre Street | 05/1916 |
20436 | SWB | Haines, Robert | 159 King Street | 04/1916 |
1802 | 3rd Mons | Harris, George | 127 King Street | 05/1915 |
2103 | 3rd Mons | Harrington, Mike | 95 King Street | 05/1915 |
HMS Monmouth | Harris, Gilbert | 69 Marine Street | 11/1914 | |
20493 | SWB | Hitchings, George | 210 Marine Street | 08/1917 |
1700 | RAMC | Harris, Walter | 8 Duffryn Villas | 08/1915 |
1560 | RFA | Harries, A J | 8 Duffryn Villas | 10/1918 |
1527 | 2nd Mons | Hoare, George | 4 Duffryn Villas | 09/1916 |
13427 | SWB | Hayward, Alfred | 27 Stanfield Street | 05/1915 |
20384 | SWB | Hall, A W | 22 Station Terrace | 07/1916 |
20791 | SWB | Hamblin, W G | 6 Bailey Street | 02/1919 |
2518 | 3rd Mons | Hancock, E J | 13 Woodville Road | 05/1915 |
16251 | SWB | Hopkins, Thomas | 70 Canning Street | 05/1917 |
20513 | SWB | Hyde, William | 96 Curre Street | 07/1916 |
18 | Welsh Horse | Humphreys, H E | 16 Newcombe Terrace | 11/1916 |
20438 | SWB | Jenkins, Benjamin | 72 Marine Street | 05/1918 |
21552 | SWB | Jones, Edwin | 77 Marine Street | 07/1916 |
20500 | SWB | Joseph, Thomas | 10 Newcombe Terrace | 02/1916 |
47357 | Bedfords | Jones, Arthur G | 11 Curre Street | 03/1918 |
52524 | Worcesters | Keen, William John | 19 Stanfield Street | 04/1918 |
2042 | 3rd Mons | Keen, William Charles | 26 King Street | 05/1915 |
45185 | MGC | Lewis, Benjamin | 139 Marine Street | 04/1918 |
88763 | Lloyd, Richard J | 11 Crosscombe Terrace | 10/1918 | |
2347 | 3rd Mons | Lewis, William S | 16 Crosscombe Terrace | 04/1918 |
20414 | SWB | Ludlow, Fred | 68 Canning Street | 07/1915 |
53690 | 3rd Mons | Morris, James Dd | 4 King Street | 09/1917 |
20530 | SWB | Marley, George | 57 Stanfield Street | 05/1915 |
37116 | 3rd Mons | Morgan, D J | 67 Canning Street | 07/1918 |
1757 | 3rd Mons | Morgan, Ivor | 13 Wesleyan Row | 11/1918 |
2444 | 3rd Mons | Marks, Richard | 10 Stanfield Street | 12/1915 |
2520 | 3rd Mons | Price, D W | 142 Marine Street | 05/1915 |
73655 | 4th Welsh | Price, Rees | 2 Duffryn Villas | 10/1918 |
1317 | 3rd Mons | Powell A F | 6 Graig Terrace | 12/1917 |
20587 | SWB | Rose, H | 99 King Street | 08/1916 |
20387 | SWB | Rogers, T H | 11 Cwm Terrace | 04/1918 |
93704 | RWF | Steadman, John | 17 Stanfield Street | 09/1918 |
62740 | RE | Stewart, Vic W | 19 Station Terrace | 07/1916 |
20435 | SWB | Tabbott, J | 1 Smiths Building | 1916 |
20468 | SWB | Tovey, Edgar | 8 Cendle Terrace | 04/1916 |
2522 | 3rd Mons | Weeks, Albert | 34 Stanfield Street | 05/1915 |
19150 | 7th West Kents | White, James | 86 King Street | 06/1917 |
3398 | 3rd Mons | Webber, Thomas E | 13 King Street | 12/1915 |
20460 | SWB | Williams, John | 128 King Street | 03/1918 |
12079 | SWB | Williams, William Ed | 49 Marine Street | 02/1917 |
2595 | 3rd Mons | Williams, Thomas | 11 Brook Place | 05/1915 |
267720 | 3rd Mons | Whittle, Charles | 12 Williams Street | 08/1917 |
2001 | 3rd Mons | Williams, T | 4 Steward Street | 12 1916 |
108970 | RN | Wickson, Frank | 4 Newcombe Terrace | 06/1918 |
1312 | 3rd Mons | Watkins, H T | 19 Curre Street | 04/1915 |
1699 | 1/3 Mons | Watkins, C | 9 Curre Street | 06/1915 |
20375 | SWB | Williams, Stephen | 68 Canning Street | 1915 |
20413 | SWB | Yapp, Richard | 12 Stewart Street | 04/1916 |
6242 | SWB | Hatton, T W | The Drill Hall | 12/1918 |
10 | Welsh | Millwalie, Geo J | 134 Marine Street | 08/1917 |
126859 | RHA | Poyner, Wm G | 11 Marine Street | 1916 |
7504 | SLI | Willcock, Thomas | 64 Curre Street | 1917 |
Main categories
Popular locations
These are the most popular locations used on the site. The more popular the keyword, the bigger the font size.
View all the locations used in this catalogue.
Browse by century:
Search by date
Comments about this page
Its good that a list of the men who lived in our little plot on this earth is remembered .You may not know the name of the family but you will know the street and it makes you realise how many lost their lives from our hometown.
Add a comment about this page