Cefn Golau Cemetery, Tredegar
According to Commonwealth War Graves Commission’s website:
- Country: United Kingdom
- Locality: Monmouthshire
- Identified Casualties: 23 [WW1 & WW2]
Location Information: This is on either side of the mountain road from Tredegar to Rhymney, and belongs to the Urban District Council. It now covers twelve acres.
Cefn Golau cemetery is situated on bleak moorland overlooking the town and Tredegar. This remote spot was deliberately chosen as a burial ground for victims of the 1832 cholera epidemic in Tredegar and again, for a more serious outbreak that occurred in the summer of 1849. Following the second cholera outbreak, a decision was made to close burial grounds within the town and consequently, a ‘civic’, non-denominational cemetery was opened, adjacent to the cholera cemetery. The civic cemetery remains in use to this day, although considerably expanded, and is now managed by Blaenau Gwent County Borough Council.
In total, there are 23 ‘war graves’ of former service men and women.
The following list represents those internments for casualties from the First World War only, as recorded by the Commonwealth War Graves Commission’s website:
surname | initials | date_of_death | regiment | service number | grave reference |
BARNES | W G | 14/03/1919 | Royal Army Medical Corps | ‘364107’ | II. 14. 387. |
BRADLEY | D J | 12/01/1920 | Welsh Regiment | ‘266819’ | VI. 7. 144. |
EDWARDS | D | 19/03/1920 | Monmouthshire Regiment | ’34’ | VI. 2. 42. |
EVANS | E | 26/01/1915 | South Wales Borderers | ‘14795’ | IV. 14. 346. |
EVANS | J H | 25/01/1915 | Welsh Regiment | ‘11969’ | N. 28. 53. |
GRAVENOR | G A | 15/01/1920 | Monmouthshire Regiment | ‘290013’ | V. 15. 324. |
HICKSON | T W | 06/03/1915 | Cheshire Regiment | ‘8146’ | IV. 13. 318. |
JOHN | J | 24/10/1918 | South Wales Borderers | ‘19029’ | V. 13. 289. |
SKETCHLEY | T A | 03/06/1916 | Royal Naval Volunteer Reserve | ‘Wales Z/2293’ | X. 2. 57. |
WILLIAMS | D W | 14/07/1920 | Machine Gun Corps (Infantry) | ‘153461’ | IX. 15. 419. |
These are the most popular locations used on the site. The more popular the keyword, the bigger the font size.
View all the locations used in this catalogue.
No Comments
Add a comment about this page